Digital Bluetooth Touch Keypad Waterproof and Weather resistant Anti-Vandal PIN 12/24 V
Digital Outdoor Touch Keypad & Reader Waterproof and weather resistant Anti-Vandal PIN 12/24 V
The Bluetooth-enabled waterproof touch keypad + RFID access controller. It's integrated
with Tuya which supports 100 users (including 255 card/ PIN users). It's available for both iOS and Anddroid.
Package includes:
1 x Metal Access Control
1 x Installation Kit
1 x User Manual
Features:
- Waterproof, conforms to IP66
 - Metal housing, anti-vandal
 - Card type: EM Card or Mifare Card
 - iOS and Android available
 - Add / Delete users by APP
 - Support checking Opening Record
 - Support Gateway
 - Multiple Access Modes: Smartphone, Card, PIN
 - Compatible with all bluetooth - Enabled mobile phone (Version: 4.0 above)
 - Various Methods to open the gate/door, make it easy and safe entrance
 - Support Adding / Deleting Users by APP
 - Support view opening record
 - App name TuyaSmart available both for ios and android
 
User Capacity  Common User  Visitor User  Panic User  | Hardware User: 1000          APP User: 100 (including 255  card/ PIN users) 988  10 2  | 
| PIN Length | 4~6 digits | 
Operating Voltage  Idle Current  Active Current  | 12~28V AC/DC  â‰¤ 60mA ≤ 150mA  | 
| Proximity Card Reader Radio Technlogy Read Range  | EM or Mifare 125KHz/13.56MHz 2~6cm  | 
| Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output | 
Relay Adjustable Relay Output Time Lock Output Load  | One (NO, NC, Common) 0~99 Seconds (5 seconds default) 2 Amp Maximum  | 
| Wiegand Interface   PIN Output  | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) Mifare card version:Wiegand 26~44 bits,56bits,58bits input & output (Factory default: Wiegand 34bits) 4 bits,8bits (ASCII),10 digits Virtual Number(Factory default:4bits)  | 
Environment Operating Temperature Operating Humidity  | Meets IP66 -40°C ~ 60°C (-40°F ~ 140°F) 0%RH ~ 98%RH  | 
Physical Color Dimensions Unit Weight Shipping Weight  | Zinc-Alloy Sliver & Black L145x W68 x H25 (mm) 500g 615g   | 
| Material: Aluminium | 
| Colour: Silver | 
                        Internal Reference: 
                            ALNK910
                        
                
Related Products
These other products might interest you

